| Sr.No | Market Yard Name | Day | Time |
|---|---|---|---|
| 1 | Grain market sub-market Brahmini | Sunday | Weekly holiday |
| 2 | Monday | 1:00 PM to 05:00 PM | |
| 3 | Tuesday | Afternoon 1:00 PM to 5:00 PM | |
| 4 | Wednesday | 1:00 PM to 5:00 PM | |
| 5 | Thursday | 1:00 PM to 5:00 PM | |
| 6 | Friday | 1:00 PM to 5:00 PM | |
| 7 | Saturday | 1:00 PM to 5:00 PM 05:00 |
| Sr.No | Market Yard Name | Day | Time |
|---|---|---|---|
| 1 | Vegetable market Kalmeshwar | Sunday | 4.00 am to 10.00 am |
| 2 | Monday | Weekly holiday | |
| 3 | Tuesday | 4.00 AM to 10.00 AM | |
| 4 | Wednesday | 4.00 AM to 10.00 AM | |
| 5 | Thursday | 4.00 AM to 10.00 AM | |
| 6 | Friday | 4.00 AM to 10.00 AM | |
| 7 | Saturday | 4.00 AM to 10.00 AM |
